AI CXO
Value created · QTD₹4.82 Cr▲9:14:00 AM · Mon 26 Jan ISTActive
Triggers & ratios
The leading indicators the scores are built from, and the clusters that fire an event when they turn red together.
Ratio bands
| Ratio | Code | SAP source | Normal | Trigger at | Leads to |
|---|---|---|---|---|---|
| Order-Frequency Ratio | OFR | SAP SD · VBAK | 0.8–1.2 | Dealer slowdown / churn | |
| Avg-Order-Value Ratio | AOVR | SAP SD · VBRP | 0.9–1.1 | Down-trading | |
| Payment-Delay Ratio | PDR | SAP FI-AR · BSAD | ≤1.05 | Liquidity stress | |
| Credit-Utilization Ratio | CUR | SAP Credit Mgmt | <0.80 | Order-block risk | |
| Overdue Ratio | ODR | SAP FI-AR · BSID | <0.15 | Bad-debt | |
| Premium-Mix Ratio | PMR | SAP SD · MVKE | stable | Margin erosion | |
| Return/Complaint Ratio | RCR | SAP SD + QM | <0.05 | Dissatisfaction | |
| Sell-Through Ratio | STR | SAP SD + MM | >0.30 | Dead stock | |
| Stock-Cover (months) | SCR | SAP MM · MARD | 1.5–3 | Surplus | |
| OTIF / Fill-Rate | OTIF | SAP LE · LIKP | >0.95 | Dispatch risk | |
| Dispatch-Delay Ratio | DDR | SAP LE · LIKP | <0.05 | SLA breach | |
| Scheme-Conversion | SCNV | SAP SD | >0.40 | Disengagement | |
| Target-Pace Ratio | TPR | SAP SD vs target | ≥0.95 | Target miss | |
| Wallet-Share Trend | WST | SAP SD + peer | stable | Share loss |
◷ Editing a band re-flags dealers/SKUs on tonight's recompute. No live system is touched until you approve the resulting decisions.
Composite triggers — fire in totality
6Dealer churn / revenue-at-risk
fires → DEALER_CHURN_RISK · REVENUE_MISS_RISK
OFRAOVRPMRWSTRCRPDR
Rule: ≥ 3 reds incl. one of {OFR, PDR} — equals churn_score ≥ 60
Credit / order-block
fires → DEALER_CREDIT_RISK
CURODRPDR
Rule: CUR > 0.90 AND (ODR > 0.30 OR PDR > 1.30)
Dead-stock / liquidation
fires → DEAD_STOCK_DETECTED
STRSCRAgeRCR
Rule: STR < 0.15 AND SCR > 5 AND age > 120d — equals liquidation_score ≥ 60
Dispatch / delivery risk
fires → DISPATCH_DELAYED
OTIFDDR
Rule: OTIF < 0.90 OR DDR > 0.15, sustained 7 days
Sales target-miss
fires → SALES_TARGET_MISSED
TPROFR
Rule: TPR < 0.85 AND OFR < 0.70 with > 10 days left
SKU demand-shift
fires → INVENTORY_RISK
VelocityPMRMargin
Rule: velocity down > 25% AND margin compression > 20%